loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2025 30.83 23.42 1.89
Equity-Maruti Suzuki Mar 31, 2025 19.73 14.99 -5.08
Equity-Tata Motors Mar 31, 2025 18.37 13.96 6.80
Equity-Bajaj Auto Mar 31, 2025 11.40 8.66 -1.70
Equity-Eicher Motors Mar 31, 2025 9.59 7.29 10.40
Equity-TVS Motor Co. Mar 31, 2025 7.42 5.64 7.44
Equity-Hero Motocorp Mar 31, 2025 6.31 4.79 -0.06
Equity-Samvardh. Mothe. Mar 31, 2025 5.04 3.83 8.98
Equity-Bharat Forge Mar 31, 2025 4.07 3.09 15.77
Equity-Tube Investments Mar 31, 2025 3.89 2.95 0.00
Equity-Ashok Leyland Mar 31, 2025 3.81 2.90 -5.39
Equity-Bosch Mar 31, 2025 3.21 2.44 5.34
Equity-MRF Mar 31, 2025 2.96 2.25 4.54
Equity-Balkrishna Inds Mar 31, 2025 2.67 2.03 -3.81
Equity-Exide Inds. Mar 31, 2025 2.14 1.63 2.39
Reverse Repo-TREPS Mar 31, 2025 0.84 0.64 46.98
Net CA & Others-Net CA & Others Mar 31, 2025 -0.67 -0.51 0.00