loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2024 13.50 18.01 57.00
Equity-Tata Motors Mar 31, 2024 12.69 16.92 40.09
Equity-Maruti Suzuki Mar 31, 2024 12.21 16.29 56.09
Equity-Bajaj Auto Mar 31, 2024 7.60 10.14 50.67
Equity-Hero Motocorp Mar 31, 2024 4.50 6.01 28.96
Equity-Eicher Motors Mar 31, 2024 4.04 5.39 32.12
Equity-TVS Motor Co. Mar 31, 2024 3.68 4.90 35.69
Equity-Tata Motors-DVR Mar 31, 2024 2.35 3.14 0.00
Reverse Repo-TREPS Mar 31, 2024 2.34 3.12 257.26
Equity-Bharat Forge Mar 31, 2024 2.12 2.83 15.39
Equity-Samvardh. Mothe. Mar 31, 2024 2.04 2.72 30.48
Equity-MRF Mar 31, 2024 1.99 2.65 18.13
Equity-Bosch Mar 31, 2024 1.88 2.51 60.76
Equity-Ashok Leyland Mar 31, 2024 1.81 2.41 22.86
Equity-Balkrishna Inds Mar 31, 2024 1.35 1.80 19.15
Equity-Apollo Tyres Mar 31, 2024 1.13 1.51 0.00
Equity-Exide Inds. Mar 31, 2024 1.01 1.34 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.28 -1.70 0.00